Personer
Manliga Skådespelare
1 | Bruce Willis |
2 | Mark Hamill |
3 | Jamie McShane |
4 | Val Avery |
5 | Peter O'Toole |
6 | Leonardo DiCaprio |
7 | Harry Melling |
8 | Peter Cushing |
9 | Terry-Thomas |
10 | Rupert Grint |
Manliga Skapare
1 | Jonathan Nolan |
2 | Christopher Nolan |
3 | Alan Ball |
4 | Bill Lawrence |
5 | Frank Darabont |
6 | Mario Puzo |
7 | Howard Koch |
8 | Quentin Tarantino |
9 | Taylor Sheridan |
10 | Steve Kloves |
Manliga Regissörer
1 | Ingmar Bergman |
2 | Christopher Nolan |
3 | James Cameron |
4 | Quentin Tarantino |
5 | Denis Villeneuve |
6 | Joe Russo |
7 | Anthony Russo |
8 | Peter Jackson |
9 | David Fincher |
10 | Sam Mendes |
Kvinnlinga Skådespelare
1 | Julianne Moore |
2 | Talia Shire |
3 | Sonoya Mizuno |
4 | Emma Watson |
5 | Helen McCrory |
6 | Phylicia Rashad |
7 | Clémence Poésy |
8 | Michelle Dockery |
9 | Marie Richardson |
10 | Geraldine Somerville |