
PERSONER
HÖGST RANKADE
MANLIGA SKÅDESPELARE
1. | Robert De Niro | ▲ |
2. | Samuel L. Jackson | ▲ |
3. | Tobias Menzies | ▲ |
4. | Peter Krause | ▲ |
5. | Morgan Freeman | ▼ |
6. | Tom Hanks | ▲ |
7. | Leonardo DiCaprio | ▲ |
8. | Mahershala Ali | ▼ |
9. | Anthony Daniels | ▼ |
10. | Rami Malek | ▲ |
HÖGST RANKADE
MANLIGA REGISSÖRER
1. | Christopher Nolan | ▼ |
2. | Quentin Tarantino | ▼ |
3. | Steven Spielberg | ▲ |
4. | Martin Scorsese | ▲ |
5. | David Fincher | ▼ |
6. | Peter Jackson | ▼ |
7. | Alejandro G. Iñárritu | ▲ |
8. | Clint Eastwood | ▲ |
9. | Ingmar Bergman ✝︎ | |
10. | Denis Villeneuve | ▲ |
HÖGST RANKADE
MANLIGA SKAPARE
1. | Jonathan Nolan | ▲ |
2. | Brad Falchuk | ▼ |
3. | Pete Docter | ▼ |
4. | Christopher Nolan | ▼ |
5. | Greg Berlanti | ▲ |
6. | Ryan Murphy | ▲ |
7. | David E. Kelley | ▲ |
8. | Geoff Johns | ▲ |
9. | Joss Whedon | ▼ |
10. | James Cameron | ▼ |
HÖGST RANKADE
KVINNLIGA SKÅDESPELARE
1. | Grace Park | ▼ |
2. | Hannah John-Kamen | ▼ |
3. | Keeley Hawes | ▲ |
4. | Lesley Manville | ▲ |
5. | Scarlett Johansson | ▲ |
6. | Cate Blanchett | ▲ |
7. | Michelle Dockery | ▲ |
8. | Meryl Streep | ▼ |
9. | Olivia Colman | ▼ |
10. | Julianne Moore | ▼ |
HÖGST RANKADE
KVINNLIGA REGISSÖRER
1. | Penny Marshall ✝︎ | |
2. | Nancy Meyers | ▲ |
3. | Susanne Bier | ▲ |
4. | Sofia Coppola | ▲ |
5. | Cathy Garcia-Molina | ▼ |
6. | Lone Scherfig | ▼ |
7. | Jane Campion | ▲ |
8. | Catherine Hardwicke | ▼ |
9. | Amy Heckerling | ▼ |
10. | Lynn Shelton ✝︎ |
HÖGST RANKADE
KVINNLIGA SKAPARE
1. | J.K. Rowling | ▼ |
2. | Fran Walsh | ▼ |
3. | Lana Wachowski | ▲ |
4. | Abi Morgan | ▲ |
5. | Laeta Kalogridis | ▲ |
6. | Philippa Boyens | ▼ |
7. | Lilly Wachowski | ▲ |
8. | Jane Goldman | ▼ |
9. | Caroline Thompson | ▼ |
10. | Robin Swicord | ▲ |